Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 70 | 112 | 69.5 | 74.8 |
170/92A/S | 71 | 116 | 70.5 | 76 |
175/96A/M | 72.5 | 120 | 72 | 77.5 |
180/100A/L | 74 | 124 | 73.5 | 79 |
185/104A/XL | 75.5 | 128 | 75 | 80.5 |
190/108A/XXL | 76.5 | 132 | 76 | 81.7 |
195/112A/XXXL | 77.5 | 136 | 77 | 82.5 |
Model height186 Bust97 Seat96 Waist83 Size M