Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 28.6 | 112 | 70 | 75.3 |
170/92A/S | 29.1 | 116 | 71 | 76.5 |
175/96A/M | 29.8 | 120 | 72.5 | 78 |
180/100A/L | 30.5 | 124 | 74 | 79.5 |
185/104A/XL | 31.2 | 128 | 75.5 | 81 |
190/108A/XXL | 31.7 | 132 | 76.5 | 82.2 |
195/112A/XXXL | 32.2 | 136 | 77.5 | 83 |
Model height186 Bust97 Seat96 Waist83 Size M