Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 73.5 | 126 | 68 | 75.3 |
170/92A/S | 75.5 | 130 | 69 | 76.5 |
175/96A/M | 77.5 | 134 | 70.5 | 78 |
180/100A/L | 79.5 | 138 | 72 | 79.5 |
185/104A/XL | 81.5 | 142 | 73.5 | 81 |
190/108A/XXL | 83.5 | 146 | 74.5 | 82.2 |
195/112A/XXXL | 85.5 | 150 | 75.5 | 83 |
Model height186 Bust97 Seat96 Waist83 Size M