Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 30 | 124 | 68 | 75.8 |
170/92A/S | 30.5 | 128 | 69 | 77 |
175/96A/M | 31.3 | 132 | 70.5 | 78.5 |
180/100A/L | 32 | 136 | 72 | 80 |
185/104A/XL | 32.8 | 140 | 73.5 | 81.5 |
190/108A/XXL | 33.3 | 144 | 74.5 | 82.7 |
195/112A/XXXL | 33.8 | 148 | 75.5 | 83.5 |
Model height186 Bust97 Seat96 Waist83 Size M