Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 49 | 108 | 74 | 62.5 |
170/92A/S | 50 | 112 | 75 | 63.5 |
175/96A/M | 51.5 | 116 | 76.5 | 64.5 |
180/100A/L | 53 | 120 | 78 | 65.5 |
185/104A/XL | 54.5 | 124 | 79.5 | 66.5 |
190/108A/XXL | 55.5 | 128 | 80.5 | 67.5 |
195/112A/XXXL | 56.5 | 132 | 81.5 | 68 |
Model height186 Bust97 Seat96 Waist83 Size M