Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 56 | 118 | 110 | 66 | 58 |
170/92A/S | 57 | 122 | 114 | 67 | 59 |
175/96A/M | 58.5 | 126 | 118 | 68.5 | 60 |
180/100A/L | 60 | 130 | 122 | 70 | 61 |
185/104A/XL | 61.5 | 134 | 126 | 71.5 | 62 |
190/108A/XXL | 62.5 | 138 | 130 | 72.5 | 63 |
195/112A/XXXL | 63.5 | 142 | 134 | 73.5 | 63.5 |
Model height186 Bust97 Seat96 Waist83 Size M