Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 52 | 106 | 102 | 98 | 59.5 |
170/92A/S | 53 | 110 | 106 | 99 | 60.5 |
175/96A/M | 54.5 | 114 | 110 | 100.5 | 61.5 |
180/100A/L | 56 | 118 | 114 | 102 | 62.5 |
185/104A/XL | 57.5 | 122 | 118 | 103.5 | 63.5 |
190/108A/XXL | 58.5 | 126 | 122 | 104.5 | 64.5 |
195/112A/XXXL | 59.5 | 130 | 126 | 105.5 | 65 |
Model height186 Bust97 Seat96 Waist83 Size M