Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 55 | 107 | 63 | 76.8 |
170/92A/S | 56 | 111 | 64 | 78 |
175/96A/M | 57.5 | 115 | 65.5 | 79.5 |
180/100A/L | 59 | 119 | 67 | 81 |
185/104A/XL | 60.5 | 123 | 68.5 | 82.5 |
190/108A/XXL | 61.5 | 127 | 69.5 | 83.7 |
195/112A/XXXL | 62.5 | 131 | 70.5 | 84.5 |
Model height186 Bust97 Seat96 Waist83 Size M