Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 54 | 102 | 94 | 61 | 58 |
170/92A/S | 55 | 106 | 98 | 62 | 59 |
175/96A/M | 56.5 | 110 | 102 | 63.5 | 60 |
180/100A/L | 58 | 114 | 106 | 65 | 61 |
185/104A/XL | 59.5 | 118 | 110 | 66.5 | 62 |
190/108A/XXL | 60.5 | 122 | 114 | 67.5 | 63 |
195/112A/XXXL | 61.5 | 126 | 118 | 68.5 | 63.5 |
Model height186 Bust97 Seat96 Waist83 Size M