Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 43 | 94 | 85 | 66 | 62.5 |
170/92A/S | 44 | 98 | 89 | 67 | 63.5 |
175/96A/M | 45.5 | 102 | 93 | 68.5 | 64.5 |
180/100A/L | 47 | 106 | 97 | 70 | 65.5 |
185/104A/XL | 48.5 | 110 | 101 | 71.5 | 66.5 |
190/108A/XXL | 49.5 | 114 | 105 | 72.5 | 67.5 |
195/112A/XXXL | 50.5 | 118 | 109 | 73.5 | 68 |
Model height186 Bust97 Seat96 Waist83 Size M