Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 44 | 98 | 65 | 63 |
170/92A/S | 45 | 102 | 66 | 64 |
175/96A/M | 46.5 | 106 | 67.5 | 65 |
180/100A/L | 48 | 110 | 69 | 66 |
185/104A/XL | 49.5 | 114 | 70.5 | 67 |
190/108A/XXL | 50.5 | 118 | 71.5 | 68 |
195/112A/XXXL | 51.5 | 122 | 72.5 | 68.5 |
Model height186 Bust97 Seat96 Waist83 Size M