Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 45.5 | 104 | 63 | 63 |
170/92A/S | 46.5 | 108 | 64 | 64 |
175/96A/M | 48 | 112 | 65.5 | 65 |
180/100A/L | 49.5 | 116 | 67 | 66 |
185/104A/XL | 51 | 120 | 68.5 | 67 |
190/108A/XXL | 52 | 124 | 69.5 | 68 |
195/112A/XXXL | 53 | 128 | 70.5 | 68.5 |
Model height186 Bust97 Seat96 Waist83 Size M