Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 44 | 100 | 96 | 64 | 63.5 |
170/92A/S | 45 | 104 | 100 | 65 | 64.5 |
175/96A/M | 46.5 | 108 | 104 | 66.5 | 65.5 |
180/100A/L | 48 | 112 | 108 | 68 | 66.5 |
185/104A/XL | 49.5 | 116 | 112 | 69.5 | 67.5 |
190/108A/XXL | 50.5 | 120 | 116 | 70.5 | 68.5 |
195/112A/XXXL | 51.5 | 124 | 120 | 71.5 | 69 |
Model height186 Bust97 Seat96 Waist83 Size M